We have detail information of TU BBM 6th Semester Syllabus and Subject list.
BBM 6th Semester Syllabus and Subject
Following are the detail information
Subject List
Name of the Subject | Subject Code | Credit Hours | Lecture Hours |
---|---|---|---|
Database Management | COM 312 | 3 Hrs | 48 Hrs |
Business Environment in Nepal | MGT 336 | 3 Hrs | 48 Hrs |
Entrepreneurship & Business Resource Mapping | MGT 337 | 3 Hrs | 48 Hrs |
Practicum on Business Plan | MGT 238 | 1 | |
Focus Area Courses II | 3 | 48 |
Optional Subjects are:
- Bank Operations and Cooperative Management (BNK) (any one of these two). BNK 217: Cooperative Management. BNK 220 Security Analysis and Portfolio Management.
- Sales and Marketing (MKM) (any one of these two). MKM 216: Rural Marketing. MKT 217: Fundamentals of Advertising.
- Insurance and Risk Management (INS) (any one of these two) ISN 212: Insurance Broking and Bancassurance. INS 222: Nonlife Insurance. Entrepreneurship and Enterprise Development (EED) EED 220: Micro-finance & Cooperatives.
- Accounting (ACS) (any one of these two) ACS 201: Taxation in Nepal ACS 203: Corporate Accounting.
For BBM 6th Semester Syllabus and Subject: CLICK HERE
Database Management
Following are the syllabus of Database Management:
Units | Name of the Units |
---|---|
1 | Introduction |
2 | Entity-Relationship Model |
3 | Relational Model |
4 | Structured Query Language (SQL) |
5 | Integrity Constraints |
6 | Relational Database Design |
7 | Data Governance |
8 | Database Management |
9 | Transaction Management |
Entrepreneurship & Business Resource Mapping
Following are the syllabus Introduction to International Business.
Units | Name of the Units | Contents of Units | LHs |
---|---|---|---|
1 | Introduction to Entrepreneurship | Entrepreneurship and entrepreneur: concept, features of entrepreneurship, and type of entrepreneur; Entrepreneurial mindset. | 3 |
2 | Creativity and Innovation for Entrepreneurship | Creativity: components of creativity, creativity techniques. Innovation: incremental versus disruptive innovation, sources of innovation, the process of innovation: prompts, inspirations and diagnoses. | 4 |
3 | Legal Issues for the Entrepreneurship Development | Legal structures: Entrepreneurship registration, types of business enterprises (sole proprietorship, partnership, company, trusts). | 3 |
4 | Feasibility Analysis and Business Opportunity Identification | Concept, role of feasibility analysis in developing successful business ideas, product, and services. industry/ target market analysis; organizational feasibility analysis; and financial feasibility analysis. | 10 |
5 | Types of Business Resources and Mapping | Human resources: Skills, teams, and leadership; Financial resources: Funding sources, budgeting, and financial planning. | 4 |
6 | Business Model and Resource Mapping Strategy | Business model canvas: concept, business model canvas versus lean canvas; Business Plan. concept and benefits of the business plan, elements of a business plan, different types of plan | 5 |
7 | Introduction to Business Demography | Business Demography: concept and application; Spheres of business demography: consumer research, product development, product marketing, site selection. Sources of data and business decision-making. | 4 |
Business Environment in Nepal
Following are the syllabus of Business Environment in Nepal:
Units | Name of the Units |
---|---|
1 | Introduction |
2 | Macroeconomic Environment |
3 | Political-Legal Environment |
4 | Socio-cultural Environment |
5 | Technology and Energy Management |
6 | Global Business Environment |
BBM 6th Semester Syllabus
Other Important Links
a. BBM 6th Semester exam routine: CLICK HERE
Frequently Asked Questions
What are the name of the subjects of BBM 6th Semester?
Following are the subject of BBM 6th Semester:
- Database Management
- Business Environment in Nepal
- Entrepreneurship & Business Resource Mapping.
- Two optional subjects.
Note: There are elective subjects as well.