These are the TU BIM first Semester all subjects with Syllabus. BIM means bachelor’s of information management.
BIM first Semester all subjects with Syllabus
Following is the 1st semester all subjects
S.N | Subject | Subject Code |
---|---|---|
1 | English Composition | ENG 201 |
2 | Principle of Management | MGT 201 |
3 | Basic Mathematics | MTH 201 |
4 | Computer Information System | IT 211 |
5 | Digital Logic Design | IT 212 |
English Composition: ENG 201
Following is the syllabus of English Composition.
Chapter Unit | Time |
---|---|
1 | 6 LH |
2 | 6 LH |
3 | 8 LH |
4 | 6 LH |
5 | 6 LH |
6 | 8 LH |
7 | 20 LH |
Computer Information System: ICT 211
Following is the syllabus of Computer Information System
Chapter | Chapter Name | Content | Time |
---|---|---|---|
1 | Introduction to Computer System | 1. Introduction to computer 2. Characteristics of computer 3. Types of Computers 4. Use of Computer 5. Input output Devices 6. CPU 7. Bus and its Type 8. Storage 9. Software | 13 LH |
2 | Programming Language | 1. Machine Language and assembly Language 2. High level and low-level language 3. Assemblers, Compilers, and interpreter 4. Problem solving and programming 5. Structured Programming 6. OOPS 7. Scripting Language | 6 LH |
3 | Computer System Development | 1. Investigation 2. Analysis 3. Design 4. Implementation 5. Documentation | 4 LH |
4 | Multimedia | 1. What is Multimedia? 2. Use of multimedia 3. Image Quality 4. Image file format (TIF, JPEG, GIF) 5. Animation 6. Audio | 2 LH |
5 | Network and Communication | 1. Overview of Network 2. Types of transmission 3. Network topologies 4. Communication media 5. Types of networks 6. Network Protocol | 4 LH |
6 | Introduction to the Internet | 1. IP address and Domain Name System (DNS) 2. Client Server Architecture 3. Hyper Text Transfer protocol (HTTP) 4. Electronic Mail (E-mail) 5. File transfer protocol 6. World wide web (WWW) 7. Remote Login (TELNET) 8. Static and Dynamic web pages 9. Search Engine | 4 LH |
7 | Data Processing and data base | 1. Data processing 2. Database 3. Data Mining 4. Data ware housing | 5 LH |
8 | Artificial Intelligence | 1. Introduction 2. Application 3. Neural Networks 4. Genetic Algorithms 5. Expert System | 3 LH |
9 | Computer Crime and Safety Measure | 1. Computer Crime 2. Software piracy 3. Anti-Piracy 4. Computer Virus, Worm, Spyware 5. Ethical Issue in Computer 6. Cyber Law 7. Network Security 8. Data and message security | 4 LH |
Digital Logic Design
Following is the syllabus of the Digital Logic Design
Chapter | Chapter Name | Content | Time |
---|---|---|---|
1 | Number Systems, Operations and codes | 1. Decimal, Binary, Octal, Hexadecimal Number System 2. Conversion from one number system to another 3. Complements of Number system 4. Additional and Subtraction of Binary Numbers 5. Digital Codes 6. Error Detection Codes | |
2 | Digital Design Fundamentals | 1. Digital And analog Quantities 2. Binary Digits, Logic Operation, Logic Level, and Digital waveforms 3. Introduction to the system concept 4. Logic Gates 5. Boolean Algebra and logic simplification 6. Minimizing SOP and POS expression using K-map | |
3 | Functions of combination logic | 1. Adders and subtracters 2. Parallel Binary Adders 3. Multiplexers and Demultiplexers 4. Encoders and decoders 5. Seven segment decoders 6. code converters | |
4 | Latches and Flip flops | 1. Latches 2. Edge Triggered Flip flops 3. Flip flop Operating characteristics 4. Flip Flop Application | |
5 | Counters | 1. Asynchronous Counters 2. Synchronous Counters 3. Up down counters 4. Cascaded counters 5. Counter Application | |
6 | Shift Registers | 1. Basic Shift Register Operators 2. Shift Register Types 3. Bidirectional Shift register 4. Shift Register Counters | |
7 | Sequential Machine Design | 1. State diagrams and state tables 2. Design of Synchronous Counters 3. Design of sequence recognizers 4. Analysis of Synchronous Circuits | |
8 | Memories | 1. Basic Memory Operations 2. Types of memories | |
9 | Programmable logic Devices | 1. Introduction to various programmable devices | |
10 | Integrated Circuit Technologies | 1. Basic Operation Characteristics and Parameters 2. CMOS, TTL, ECL 3. Levels of integration |
Principle of Management: MGT 201
Following is the syllabus of the Principle of Management
Chapter | Chapter Name | Time |
---|---|---|
1 | Introduction | 4 LH |
2 | Perspective in Management | 8 LH |
3 | Planning | 7 LH |
4 | Organizing | 8 LH |
5 | Leading | 7 LH |
6 | Controlling | 10 LH |
7 | Organizational Change and Development | 4 LH |
Basic Mathematics: MTH 201
Following is the syllabus of the Basic Mathematics
Chapter | Chapter Name | Time |
---|---|---|
1 | Set Theory and Real Number System | 6 LH |
2 | Complex Numbers | 4 LH |
3 | Functions, Limits, and Continuity | 6 LH |
4 | Differentiation and its application | 9 LH |
5 | Integrations and its application | 6 LH |
6 | Differential Equations | 6 LH |
7 | Vectors | 5 LH |
8 | Matrics and Determinants | 8 LH |
9 | Transformation |
Hence, these are the syllabus of BIM 1st semester.
Other Important Links
BIM first Semester Exam Routine: CLICK HERE
Job Vacancy in Nepal: CLICK HERE