We have detail information of TU BIM 3rd Semester Syllabus pdf and Subject list. There are five subjects in BIM third Semester.
BIM 3rd Semester Syllabus and Subject
Following are the BIM 3rd Semester Syllabus and Subject.
Name of the Subject | Subject Code | Lecture Hour | Credit Hour |
---|---|---|---|
Business Statistics | STT 201 | 48 Hrs | 3 Hrs |
Web Technology I | IT237 | 48 Hrs | 3 Hrs |
Financial Accounting | ACC 201 | 48 Hrs | 3 Hrs |
Microprocessor and Computer Architecture | IT 236 | 48 Hrs | 3 Hrs |
Data Structure and Algorithms | IT 238 | 48 Hrs | 3 Hrs |
For PDF of BIM third semester syllabus: CLICK HERE
Business Statistics
Following are the syllabus of Business Statistics.
Units | Name of the Chapter |
---|---|
1 | Describing Data using Graphs and Tables |
2 | Describing Data Using Numerical Measures |
3 | Simple Linear Correlation Analysis |
4 | Simple Linear Regression Analysis |
5 | Probability |
6 | Probability Distributions |
7 | Sampling Theory |
8 | Estimation |
9 | Introduction to Hypothesis Testing |
Web Technology I
The main objective of this course is to provide students both theoretical and practical knowledge of different technologies.
Following are the syllabus of Web Technology I.
Units | Name of the Units |
---|---|
1 | Web Essentials |
2 | Markup Language |
3 | Style Sheet Language |
4 | Client-Side Scripting |
5 | eXtensible Markup Language |
Financial Accounting
The main objective of this course is to provide in-depth knowledge and understanding of basic principles, concept and practices of financial accounting.
Following are the syllabus of Financial Accounting.
Units | Name of the Chapters |
---|---|
1 | Basic Understanding of Financial Accounting |
2 | Conceptual Framework of Accounting |
3 | Accounting Process |
4 | Accounting for Cash and Bank Reconciliation Statements |
5 | Accounting for Property, Plant and Equipment |
6 | Basic Financial Statements |
7 | Value Added Statement |
8 | Analysis of Financial Statement |
Microprocessor and Computer Architecture
The main objective of this course is to provide fundamental knowledge of microprocessors and computer architecture.
Following are the syllabus of Microprocessor and Computer Architecture.
Units | Name of the Chapters |
---|---|
1 | Introduction to Microprocessor |
2 | Intel 8085 |
3 | Microoperations |
4 | Central Processing Unit and Control Unit and |
5 | Pipelining |
6 | Computer Arithmetic |
7 | Input and Output Organization |
8 | Memory Organization |
Data Structure and Algorithms
Following are the syllabus of Data Structure and Algorithms.
Units | Name of the Chapter |
---|---|
1 | Introduction to data structure and algorithms |
2 | Linked Lists |
3 | Stack |
4 | Queues |
5 | Recursion |
6 | Trees |
7 | Graphs |
8 | Sorting |
9 | Searching and Hashing |
If you have any subject notes than you can send us through CLICK HERE.
Other Important Links:
a. BIM 3rd semester model Question Paper: CLICK HERE
Frequently Asked Questions.
What are the subjects in BIM 3rd semester in Nepal?
- Business Statistics
- Web Technology I
- Financial Accounting
- Microprocessor and Computer Architecture
- Data Structure and Algorithms