We have information on the TU BIM 6th Semester Syllabus PDF of Bachelor of Infomation Management. There are five subjects in BIM 6th Semester according to the New syllabus. They are Business Information Systems, IT Ethics and Cybersecurity, Fundamentals of Corporate Finance, Business Environment, and Business Research Methods.
TU BIM 6th Semester Syllabus PDF
Following are the TU BIM 6th Semester Syllabus PDF.
S.N | Name of the Subject | Subject Code | Credit Hours | LHs |
---|---|---|---|---|
1 | Fundamentals of Corporate Finance | FIN 229 | 3 | 48 |
2 | Business Information Systems | IT 245 | 3 | 48 |
3 | IT Ethics and Cybersecurity | IT 246 | 3 | 48 |
4 | Business Environment | MGT 236 | 3 | 48 |
5 | Business Research Methods | RCH 201 | 3 | 48 |
6 | Project | IT 352 |
Download TU BIM 6th Semester Syllabus PDF: CLICK HERE
FIN 229: Fundamentals of Corporate Finance
Units | Name of the Units | Contents of Units |
---|---|---|
1 | Introduction to Corporate Finance | Nature of corporate finance; Functions of financial management. The financial goal; Financial manager’s responsibilities; Corporate finance and other functional areas. |
2 | Financial Instruments, Markets and Institutions | Financial instruments: Money market and capital market instruments, derivative securities, mutual fund units. Financial markets. |
3 | Financial Statement Analysis | Financial statements: Balance sheet, profit or loss statement, cash flow statement, statement of change in shareholders’ equity. Framework for analysis. Nature and need of financial ratio analysis. Types of financial ratios. |
4 | Time Value of Money | Concept time value of money; Cash flow time line. Future values and present values of a single cash flow. Computing the interest rate and the number of years; Future value and present value of an ordinary annuity and annuity due. |
5 | Financial Assets Valuation | Concept of financial assets; Key characteristics of bonds, common stocks and preferred stocks; Basic financial asset valuation models. Valuation of bonds. perpetual bonds, zero coupon bonds, coupon bonds with a finite maturity, bond valuation with semiannual interest. Bond yields, current yield, capital gain yield, yield to maturity. |
6 | Basics of Capital Budgeting | Concept of capital budgeting decision; Capital budgeting decision process. Types of capital budgeting projects; Capital budgeting decision techniques. payback period, discounted payback period. |
7 | Raising Capita | Sources of long-term financing, Long-term debt. Instruments, advantages and disadvantages; Preferred stocks. Advantages and disadvantages. |
8 | Capital Structure and Leverage. | Concept of capital structure, optimal capital structure, determinants of capital structure. Business risk and financial risk; Degree of operating leverage, financial leverage and total leverage. |
9 | Working Capital Management. | Concepts of working capital; Types of working capital; Factors affecting the size of working capital; Working capital management and its significance. |
IT 245: Business Information Systems
Units | Name of the Units | Contents of Units |
---|---|---|
1 | Introduction to Information Systems | Introduction; Why should we study information systems? Computer-Based Information System and Types; Impact of IT on Organizations. |
2 | Organizational Strategy, Competitive Advantage, and Information Systems | Introduction; Business Processes; Business Process Improvement, Business Process Reengineering, and Business Process Management. |
3 | Data and Knowledge Management | Introduction; Managing Data; Database Approach; Big Data; Data Warehouses and Data Mart, Knowledge Management. |
4 | Wireless, Mobile Computing, and Mobile Commerce | Introduction; Wireless Technologies; Wireless Computer Networks and Internet Access; Mobile Computing and Mobile Commerce; The Internet of Things. |
5 | Social Computing | Introduction; Web 2.0; Fundamentals of Social Computing in Business. Social Computing in Shopping, Marketing, Customer Relationship Management and Human Resource Management. |
6 | Information Systems within Organizations | Introduction; Transaction Processing Systems; Functional Area Information Systems; Enterprise Resource Planning Systems; ERP Support for Business Processes. |
7 | Customer Relationship Management and Supply Chain Management | Introduction; Defining Customer Relationship Management; Operational Customer Relationship Management Systems. |
8 | Business Analytics | Introduction; Managers and Decision Making. The Business Analytics Process. Descriptive Analytics; Predictive Analytics; Prescriptive Analytics; Presentation Tools. |
9 | Cloud Computing | Introduction; The Basics of Cloud Computing; Different Types of Clouds. Cloud Computing Services; The Benefits of Cloud Computing. Concerns and Risks with Cloud Computing. The “Big Three” Cloud Computing Vendors. Web Services and Service-Oriented Architecture. |
IT 246: IT Ethics and Cybersecurity
Units | Name of the Units | Contents of Units |
---|---|---|
1 | An Overview of Ethics | Ethics; Ethics in the Business World; Corporate Social Responsibility. Fostering Corporate Social Responsibility and Good Business Ethics. Improving Business Ethics. |
2 | Ethics for IT Workers and IT Users | Managing IT Worker Relationship. Encouraging Professionalism of IT Workers; Encouraging Ethical Use of IT Resources among Users. |
3 | Intellectual Property | Intellectual Property; Copyright; Patient. Trade Secrets; Intellectual Property Issues: Plagiarism, Reverse Engineering, Open Source Code. |
4 | Ethical Decisions in Software Development and Ethics of IT Organizations | Software Quality and its Importance. Strategies for Developing Quality Software; Use of Contingent Workers; Outsourcing; Whistle-Blowing. Green Computing. |
5 | Fundamentals of Cybersecurity | Introduction to Cyberspace and Cybersecurity, Cybersecurity Perspectives, Key Development Areas, and their impacts on the ever-evolving nature of Cybersecurity. Technological Changes, Economic Model Shifts, and Outsourcing. |
6 | Personal Cybersecurity | Evaluating Your Current Cybersecurity Posture: Home Computer, Mobile Devices, Internet of Things (IoT) Devices, Enhancing Physical Security. |
7 | Social Engineering and Cyber Terrorism | Introduction, Need for Social Engineering, Reasons for Social Engineering Attack, Understanding the Implications, Building Trust, Exploiting the Relationship, Performing Social Engineering Attacks, Social Engineering Countermeasures. |
8 | Digital Forensics | Introduction, Computer Forensic to Digital Forensics, Stages of Digital Forensic, Role of Digital Evidence, Methods and Lab, Collecting, Seizing and Protecting Evidence, Recovering Data. |
9 | Cyber Law in the Context of Nepal | Cyber Law in Context of Nepal, Legal Perspective of Cybercrime. Electronic Transaction Act, Electronics Transaction Rules, IT Policy, Information Security and Policies. |
10 | Laboratory Work | Laboratory Work |
Hence, these are the TU BIM 6th Semester Syllabus PDF.
a. Download TU BIM 6th Semester Syllabus PDF: CLICK HERE