We have detail information of TU MPA 2nd Semester Syllabus and Subject. There are five subject in MPA second semester. MPA means Master of Public Administration. For More detail: CLICK HERE
MPA 2nd Semester Syllabus and Subject
Following are the detail information.
Subject List
Following are the subject list of MPA second Semester:
Name of the Subject | Subject Code | lecture Hours | Credit Hours |
---|---|---|---|
Development Management-II | MPA 506 | 48 Hrs | 3 Hrs |
Public Policy-I | MPA 207 | 48 Hrs | 3 Hrs |
Administrative System in Nepal | MPA 508 | 48 Hrs | 3 Hrs |
Statistics for Public Administration | MPA 509 | 48 Hrs | 3 Hrs |
Organizational Behavior | MPA 510 | 48 Hrs | 3 Hrs |
Development Management-II
Following are the syllabus of Development Management-II.
Units | Name of the Units | Lecture Hours |
---|---|---|
1 | System Capability, Development Theories and Strategies | 12 Hrs |
2 | Global Development Agenda and Strategies | 8 Hrs |
3 | Essentials of Development Management | 10 Hrs |
4 | Social Accountability Mechanisms | 8 Hrs |
5 | Issues of Development Management |
Public Policy-I
Following are the syllabus of the Public Policy-I.
Units | Name of the Units | Lecture Hours |
---|---|---|
1 | Basic Foundations | 14 Hrs |
2 | Policy Philosophies and Public Interest | 10 Hrs |
3 | Theoretical Approaches to Policy Making | 10 Hrs |
4 | Public Policy Decision Making | 10 Hrs |
5 | Constraints on Decision Making | 14 Hrs |
Administrative System in Nepal
Following are the syllabus of Administrative System in Nepal.
Units | Name of the Units | Lecture Hours |
---|---|---|
1 | Administrative System in Ancient Period | 6 Hrs |
2 | Administrative System in Post-Unification | 8 Hrs |
3 | Central and Sub-national Level Administrative System in Nepal | 16 Hrs |
4 | Administrative Reform Efforts in Nepal | 12 Hrs |
5 | Administrative Culture and Trends | 6 Hrs |
Statistics for Public Administration
Following are the syllabus of Statistics for Public Administration.
Units | Name of the Units | Lecture Hours |
---|---|---|
1 | Introduction to Statistics | 4 Hrs |
2 | Determining the Bi-variate Relationship | 4 Hrs |
3 | Probability Theory | 10 Hrs |
4 | Estimation | 5 Hrs |
5 | Test of Hypothesis | 25 Hrs |
Organizational Behavior
Following are the syllabus of Organizational Behavior.
Units | Name of the units | Lecture Hours |
---|---|---|
1 | Fundamentals of Organization Behavior | 6 Hrs |
2 | Basic Human Processes | 10 Hrs |
3 | Individual in Organizations | 12 Hrs |
4 | Group in Organizations | 12 Hrs |
5 | Organizational Change and Development | 8 Hrs |
Other Important Links:
a. TU MPA second Semester exam routine: CLICK HERE
Frequently Asked Question:
a. What are the name of the subjects of TU MPA second Semester?
= Following are the name of the subject of TU MPA second Semester:
- Public Policy-I
- Development Management-II
- Administrative System in Nepal
- Statistics for Public Administration
- Organizational Behavior
b. MPA second Semester Public Policy-I syllabus.
c. MPA second Semestr Development Management-II syllabus.
d. MPA second Semester Administrative System in Nepal syllabus.
e. MPA second Semester Statistics for Public Administration syllabus.
f. MPA second Semester Organizational Behavior syllabus.