We have collected the TU 1st Semester BBA all subject list with syllabus.
TU 1st Semester BBA all subject list with syllabus
Following is the TU first Semester BBA all subject list with syllabus.
First Semester
Following is the Subject and Subject Code of respective subject.
Subject | Subject Code |
---|---|
Microeconomics | ECO 201 |
English- I | ENG 201 |
Computer System & IT application | ICT 201 |
Principle of Management | MGT 201 |
Business Mathematics – I | MTH 201 |
Micro-Economics: ECO 201
Following is the Syllabus of Microeconomics
Chapter | Chapter Name | Content | Time |
---|---|---|---|
1 | Introduction to Microeconomics | Meaning, Scope, Type, Uses | 3 LHs |
2 | Theroy of Demand and Supply | Demand Function Supply Function Concept of elasticity of demand and Supply Measurement of elasticity | 6 LHs |
3 | Theory of Consumer Behavior’s | Cardinal Vs ordinal Utility | 8 LH |
4 | Theory of Production | Law of Variable proportions Law of returns to scale | 7 LH |
5 | Cost and Revenue Curves | Cost Function Short Run costs Long Run Costs Revenue | 8 LH |
6 | Theory of Product Pricing | Profit maximization and equilibrium of firm Equilibrium price & output determination under perfect competition Equilibrium price & output determination under monopoly Equilibrium price & output determination under monopolistic Competition Oligopoly | 10 LH |
7 | Theory of Factoring Pricing | Rent Wage Interest Profit | 6 LH |
English-I: ENG 201
Following is the Syllabus of English
Units | Contents | Time |
---|---|---|
1 | Poems | 7 LH |
2 | Short Stories | 14 LH |
3 | Essays | 10 LH |
4 | Technical Writing | 6 LH |
5 | Daily English Newspaper | 8 LH |
Computer Systems and Information Technology Applications
Following is the Syllabus of Computer Systems and Information Technology Applications.
Units | Headings | Time |
---|---|---|
1 | Introduction to Computer System | 2 LH |
2 | Input Device | 2 LH |
3 | Output Device | 2 LH |
4 | Storage Device | 2 LH |
5 | Central Processing Unit | 2 LH |
6 | Operating System | 2 LH |
7 | Computer Network | 2 LH |
8 | Application Software | 13 LH |
9 | Utility Software | 2 LH |
10 | Information Technology | 4 LH |
11 | Financial Information System | 6 LH |
12 | Marketing Information System | 6 LH |
Principle of Management: MGT 201
This module aims to impart the basic management knowledge, and skills to the students so as to
enhance their managerial capabilities and enable them to apply in the practical field.
Following is the Syllabus of Principle of Management.
Units | Contents | Time |
---|---|---|
1 | Introductions | 4 LH |
2 | Perspectives in Management | 8 LH |
3 | Planning | 7 LH |
4 | Organizing | 8 LH |
5 | Leading | 7 LH |
6 | Controlling | 10 LH |
7 | Organizational Change and Development | 4 LH |
Business Mathematics – I: MTH 201
Following is the syllabus of Business Mathematics
Units | Contents | Time |
---|---|---|
1 | Straight Lines and Functions | |
2 | Simultaneous Equations | |
3 | Quadratic Equations | |
4 | Non-linear functions, their graphs, and applications | 10 LH |
5 | Financial Mathematics | |
6 | Differentiation and applications |
Hence, these are the syllabus TU 1st Semester BBA all subject list with syllabus.
Other Important Links: