How to Pass BBS 1st Year Exam. If you are bbs 1st student, then this article will guide you to score the pass marks. Please read the article properly and prepare your exam as per the instructions and notes available on bbsnotes.com.
How to Pass BBS 1st Year Exam
The following are the methods to pass the BBS first-year exam.
List of Books of BBS 1st Year
The following are the books for BBS 1st Year.
| S.N | Name of the Books | Subject Code |
|---|---|---|
| 1 | Principles of Management | MGT 213 |
| 2 | Business English-I | MGT 201 |
| 3 | Business Statistics | MGT 202 |
| 4 | Microeconomics for Business | MGT 203 |
| 5 | Financial Accounting and Analysis | MGT 211 |
The following are the points to be considered to pass the exam:
- Look closely at the syllabus and subject prioritization, the subject that has high potential to score high.
- Make consistent study from day one so that you do not have to study many syllabus in one day.
- Do not hesitate to ask for help from anyone.
- Solve the past question paper. You can visit bbsnotes for old question papers with answers.
- Always do time management and stay positive for the exam.
Important Chapters of BBS 1st Year all the subjects:
MGT 213: Principles of Management
| Units | Name of the Chapters |
|---|---|
| 1 | The Nature of Organizations |
| 2 | Introduction to Management |
| 3 | Management: History and Current Thinking |
| 4 | Environmental Context of Management |
| 5 | Planning and Making Decisions |
| 6 | Fundamentals of Organizing |
| 7 | Leadership and Motivation |
| 8 | Fundamentals of Influencing and Communication |
| 9 | Control and Quality Management |
| 10 | Managing in the Global Arena |
| 11 | Management Trends and Scenario in Nepal |
Important Chapters of BBS 1st Year POM to pass the exam.
- The Nature of Organizations.
- Introduction to Management.
- Environmental Context of Management.
- Planning and Making Decisions.
- Leadership and Motivation.
Read More: BBS 1st year Principle of Management Notes.
Business English-I
| Units | Name of the Units | Marks |
|---|---|---|
| 1 | Grammar and Writing Mechanics | 15 marks |
| 2 | Using the Business language | 5 Marks |
| 3 | Business Vocabulary | 5 Marks |
| 4 | Business Communication Messages | 5 Marks |
| 5 | Business Writing | 15 Marks |
| 6 | Reading Strategies and Writing Process | 25 Marks |
| 7 | Patterns of Writing | 30 Marks |
For Business English Notes: CLICK HERE.
Important Chapters of BBS 1st year English topass the exam.
- Grammar and Writing Mechanics – 15 Marks.
- Business Writing – 15 Marks.
- Reading Strategies and Writing Process – 25 Marks.
- Patterns of Writing – 30 Marks.
MGT 202: Business Statistics
| Units | Name of the Units | Probable Marks |
|---|---|---|
| 1 | Introduction to Statistics. | |
| 2 | Classification and Presentation of Data. | 2 Marsk (Theory) |
| 3 | Measures of Central Tendency. | 10 Marks (Numerical) |
| 4 | Measures of Dispersion. | 2 Marks + 10 Marks + 15 Marks (Numerical) |
| 5 | Skewness, Kurtosis, and Moments. | 2 Marks + 10 Marks Numerical |
| 6 | Simple Correlation and Regression Analysis. | 2 marks + 10 Marks or 15 Marks |
| 7 | Analysis of Time Series | 15 Marks |
| 8 | Index Numbers | 2 marks + 10 marks |
| 9 | Probability | 2 marks |
| 10 | Sampling and Estimation | |
| 11 | Quantitative Analysis | 10 marks |
| 12 | Linear Programming Program | 10 marks |
| 12 | Determinant | 2 Marks + 10 Marks |
| 13 | Matrix | 2 Marks |
Important Chapter of BBS 1st year Business Statistics to Pass Exam.
- Measures of Central Tendency.
- Measures of Dispersion.
- Skewness, Kurtosis, and Moments.
- Simple Correlation and Regression Analysis.
- Analysis of Time Series.
- Index Numbers.
- Determinant.
Also Read: BBS 1st Year Business Statistics Notes.
MGT 203: Microeconomics for Business
Following are the Important chapters of Microeconomics for Business.
| Units | Name of the Units | Probable Marks |
|---|---|---|
| 1 | Introduction | 2 Marks + 10 Marks – Theory. |
| 2 | Market Equilibrium and Efficiency. | 2 Marks + 10 Marks – Theory. |
| 3 | Elasticity of Demand and Supply. | 10 Marks – Numerical + 2 Marks |
| 4 | Analysis of Consumers’ Behavior | 2+ 15 Marks |
| 5 | Theory of Production. | 2+ 15 Marks |
| 6 | Cost and Revenue Curves. | 10 + 2 Marks |
| 7 | Product Pricing Theories and Practices. | 2+15 Marks |
| 8 | Theory of Factor Pricing. | 10+5 Marks -Theory |
Important Chapters of BBS 1st year Microeconomics for Business to pass the exam.
- Introduction.
- Analysis of Consumers’ Behavior.
- Theory of Production.
- Product Pricing Theories and Practices.
Also Read: BBS 1st Year Microeconomics Notes.
MGT 211: Financial Accounting and Analysis
| Units | Name of the Units | Probable Marks |
|---|---|---|
| 1 | Basic Understanding of Financial Accounting. | 2 + 15 Marks (Theory) |
| 2 | Conceptual Framework of Accounting. | 1+10 Marks – Theory |
| 3 | Accounting Process. | 1+10 Marks – Theory |
| 4 | Accrual Basis of Accounting. | 2 Marks – Theory |
| 5 | Accounting for Inventories and Cost of Goods Sold. | 10 Marks – Numerical |
| 6 | Accounting for Cash and Internal Control. | 2 Marks – Theory |
| 7 | Accounting for Receivables. | 2 Marks Numerical |
| 8 | Accounting for Current Liabilities and Contingencies. | 2 Marks Theory |
| 9 | Accounting for Long-Lived Assets. | 10 Marks – Theory or Numerical |
| 10 | Accounting for Long Term Liabilities | 2 Marks + 10 Marks – Theory |
| 11 | Accounting for Shareholders’ Equity | 2 marks theory |
| 12 | Basic Financial Statements | 10 Marks Theory |
| 13 | Cash Flow Statement | 15 Marks Numerical |
| 14 | Value Added Statement | 2 Marks Theory |
| 15 | Analysis of Financial Statement | 2 mark theory |
There are no fixed chapters for questions to be asked in the exam.
Important Chapters of BBS 1st Account to pass the exam.
- Analysis of Financial Statement.
- Cash Flow Statement.
- Basic Understanding of Financial Accounting.
- Conceptual Framework of Accounting.
- Accounting Process.
Also Read: BBS 1st year Account notes pdf
Hence, these are the answers to How to Pass BBS 1st Year Exam.
Other Important Links
a. BBS 1st Year all subjects Notes: CLICK HERE.
b. BBS 1st Year Syllabus: CLICK HERE.











