We have information on the Point Table of Nepal Premier League (NPL) for 2024.
Nepal Premier League also known as Siddhartha Bank Nepal Premier League, is the first ICC-approved franchise league in Nepal. NPL has 8 teams that play with each other. The tournament will run from 30 November to 21 December 2024 (15 Mangsir to 6 Poush 2081 BS).
Teams in NPL
S.N | Name of the Teams | Captains | Head Coach |
---|---|---|---|
1 | Karnali Yaks | Sompal Kami | Gyanendra Malla |
2 | Sudurpaschim Royals | Dipendra Singh Airee | Jagat Tamata |
3 | Biratnagar Kings | Sandeep Lamichhane | Kevin O’Brien |
4 | Janakpur Bolts | Anil Shah | Pubudu Dassanayake |
5 | Pokhara Avengers | Kushal Bhurtel | Rajiv Kumar |
6 | Lumbini Lions | Rohit Paudel | Nandan Phadnis |
7 | Chitwan Rhinos | Kushal Malla | Umesh Patwal |
8 | Kathmandu Gurkhas | Karan KC | Basanta Shahi |
Point Table of Nepal Premier League (NPL) of 2024
Following is the point table of NPL 2024
Point Table after completion of Group Stage:
Rank | Name of the Teams | M | W | L | D | Points | RR |
---|---|---|---|---|---|---|---|
1 | Sudurpaschim Royals | 7 | 6 | 1 | 12 | 2.09 | |
2 | Janakpur Bolts | 7 | 5 | 2 | 10 | 0.16 | |
3 | Chitwan Rhinos | 7 | 4 | 3 | 8 | 0.63 | |
4 | Karnali Yaks | 7 | 4 | 3 | 8 | -0.18 | |
5 | Kathmandu Gurkhas | 7 | 4 | 3 | 8 | -0.32 | |
6 | Biratnagar Kings | 7 | 2 | 5 | 4 | -0.70 | |
7 | Pokhara Avengers | 7 | 2 | 5 | 4 | -1.33 | |
8 | Lumbini Lions | 7 | 1 | 6 | 2 | -0.50 |
Schedule of play off of NPL 2024.
1st Qualifiers
Sudurpaschim Royals Vs Janakpur Bolts = 18th December 2024 = Wednesday = 1.15 PM = Tribhuvan University International Cricket Ground, Kirtipur.
Eliminator
Karnali Yaks Vs Chitwan Rhinos = 18th December 2024 = Wednesday = 9:15 AM = Tribhuvan University International Cricket Ground, Kirtipur.
2nd Qualifier
The loser of 1st Qualifiers vs. winner of Eliminator = 19th December. = Tribhuvan University International Cricket Ground, Kirtipur.
Final
Winner of 1st Qualifiers Vs Winner of 2nd Qualifiers. = Tribhuvan University International Cricket Ground, Kirtipur.
Most Run
Rank | Name of the Player | Runs | Highest Score | Matches | Teams |
---|---|---|---|---|---|
1 | Rohit Poudel | 279 | 95 | 7 | Lumbini Lions |
2 | Ravi Bopara | 233 | 59 | 7 | Chitwan Rhinos |
3 | Andries Gous | 224 | 104 | 6 | Pokhara Avengers |
4 | Kushal Malla | 202 | 72 | 7 | Chitwan Rhinos |
5 | Dipendra Singh Airee | 198 | 57 | 7 | Sudurpaschim Royals |
Most Run Wickect Takers
Rank | Name of the Player | Most Wickets | Teams | Matches |
---|---|---|---|---|
1 | Scott Kuggeleijn | 15 | Sudurpaschim Royals | 7 |
2 | Lalit Rajbanshi | 13 | Janakpur Bolts | 7 |
3 | Rijan Dhakal | 13 | Chitwan Rhinos | 7 |
4 | Sohail Tanvir | 12 | Chitwan Rhinos | 7 |
5 | Karan KC | 12 | Kathmandu Gurkhas | 7 |
After Match Day 9
S.N | Name of the Teams | M | W | L | D | Points | RR |
---|---|---|---|---|---|---|---|
1 | Janakpur Bolts | 4 | 4 | 8 | 1.38 | ||
2 | Sudurpaschim Royals | 4 | 3 | 1 | 6 | 2.19 | |
3 | Chitwan Rhinos | 5 | 3 | 2 | 6 | 1.08 | |
4 | Karnali Yaks | 5 | 3 | 2 | 6 | 0.06 | |
5 | Lumbini Lions | 5 | 1 | 4 | 2 | -0.50 | |
6 | Kathmandu Gurkhas | 3 | 1 | 2 | 2 | -1.51 | |
7 | Pokhara Avengers | 4 | 1 | 3 | 2 | -1.65 | |
8 | Biratnagar Kings | 4 | 1 | 3 | 2 | -1.70 |
After Match Day 5
S.N | Name of the Teams | M | W | L | D | Points | RR |
---|---|---|---|---|---|---|---|
1 | Janakpur Bolts | 3 | 3 | 6 | 1.93 | ||
2 | Sudurpaschim Royals | 2 | 2 | 4 | 4.075 | ||
3 | Chitwan Rhinos | 2 | 2 | 4 | 2.77 | ||
4 | Kathmandu Gurkhas | 3 | 1 | 2 | 2 | -1.5 | |
5 | Biratnagar Kings | 3 | 1 | 2 | 2 | -2.19 | |
6 | Lumbini Lions | 1 | 1 | 0 | -0.18 | ||
7 | Karnali Yaks | 2 | 2 | 0 | -1.26 | ||
8 | Pokhara Avengers | 2 | 2 | 0 | -2.87 |
After Match Day 4
S.N | Name of the teams | M | W | L | D | Points | RR |
---|---|---|---|---|---|---|---|
1 | Chitwan Rhinos | 2 | 2 | 4 | +2.77 | ||
2 | Janakpur Bolts | 2 | 2 | 4 | +2.20 | ||
3 | Sudurpaschim Royals | 1 | 1 | 2 | +4.50 | ||
4 | Kathmandu Gurkhas | 2 | 1 | 1 | 2 | -0.39 | |
5 | Biratnagar Kings | 3 | 1 | 2 | 2 | -2.19 | |
6 | Lumbini Lions | 1 | 1 | -0.18 | |||
7 | Karnali Yaks | 2 | 2 | -1.26 | |||
8 | Pokhara Avengers | 1 | 1 | -4.35 |
After Match Day 3
S.N | Name of the teams | M | W | L | D | Points | RR |
---|---|---|---|---|---|---|---|
1 | Chitwan Rhinos | 2 | 2 | 4 | +2.77 | ||
2 | Janakpur Bolts | 2 | 2 | 4 | +2.20 | ||
3 | Sudurpaschim Royals | 1 | 1 | 2 | +4.50 | ||
4 | Lumbini Lions | ||||||
5 | Kathmandu Gurkhas | 1 | 1 | -1.09 | |||
6 | Karnali Yaks | 1 | 1 | -2.31 | |||
7 | Biratnagar Kings | 2 | 2 | -3.34 | |||
8 | Pokhara Avengers | 1 | 1 | -4.35 |
After Match Day 2
Rank | Name of the teams | M | W | L | D | RR | Points |
---|---|---|---|---|---|---|---|
1 | Janakpur Bolts | 2 | 2 | 2.202 | 4 | ||
2 | Chitwan Rhinos | 1 | 1 | 1.091 | 2 | ||
3 | Lumbini Lions | ||||||
4 | Pokhara Avengers | ||||||
5 | Sudurpaschim Royals | ||||||
6 | Kathmandu Gurkhas | 1 | 1 | -1.091 | |||
7 | Biratnagar Kings | 1 | 1 | -2.102 | |||
8 | Karnali Yaks | 1 | 1 | -2.313 |
Note: 1st and 2nd teams in point table will advance to Qualifier 1 and 3rd and 4th place will advance to Eliminator.
Notes
- M = Match played.
- W = Win.
- L = Lose.
- D = Draw.
- RR = Run rate.
Frequently Asked Questions
a. Points of Karnali Yaks in NPL?
= Karnali Yaks has no points so far.
b. Points of Biratnagar Kings in NPL?
= Biratnagar Kings has 2 points in NPL 2024.
c. Points of Sudurpaschim Royals in NPL?
= Sudurpaschim Royals has 4 points in NPL.
d. Ponts table of Janakpur Bolts in NPL?
= Janakpur Bolts has 6 points so far.
e. Point Table of Kathmandu Gurkhas in NPL?
= Kathmandu Gurkhas has 2 points.
f. Point Table of Chitwan Rhinos in NPL?
= Chitwan Rhinos has 4 points in NPL so far.
g. Which team has the highest points in NPL 2024?
= Janakpur Bolts has the highest point of 6 in NPL 2024.
Also Read:
BBS 1st Year All subjects Notes. | BBS 2nd Year All subjects Notes. |
BBS 3rd Year All subject notes Pdf. | BBS 4th Year all subjects Notes. |