We will look after the Employment Income Tax Rate slab in Nepal of 2079/80.
Employment Income Tax Rate in Nepal
Following is the updated tax rate extracted from FY 2079/80 budget.
Unmarried Person
Particulars | Tax Rate |
---|---|
First 5,00,000 | 1% |
Next 2,00,000 | 10% |
Next 3,00,000 | 20% |
Next 10,00,000 | 30% |
Remaining above 20,00,000 | 36% |
For Calculation of Taxable income of Employment: CLICK HERE
For Example: If a person has 30,00,000 taxable income from employment.
Calculation of tax from employment
Particulars | Tax Rate | Amount |
---|---|---|
First Rs. 5,00,000 | 1% | Rs. 5,000 |
Next Rs. 2,00,000 | 10% | Rs. 20,000 |
Next Rs. 3,00,000 | 20% | Rs. 60,000 |
Next Rs. 10,00,000 | 30% | Rs. 3,00,000 |
Reaming Amount Rs. 10,00,000 | 36% | Rs. 3,60,000 |
Total Tax Amount | Rs. 7,45,000 |
Hence, he has to pay Rs. 7,45,000 as tax to government of Nepal.
Married Person
Particular | Tax Rate |
---|---|
First Rs. 6,00,000 | 1% |
Next Rs. 2,00,000 | 10% |
Next Rs. 3,00,000 | 20% |
Next Rs. 9,00,000 | 30% |
Above Rs. 20,00,000 | 36% |
Hence, these are the income tax rate in Nepal.
Tax Slab rate for Non-resident person in Nepal.
Non-resident person has to pay 25% tax rate on income from employment. Tax rate is levied on the taxable income of the person. He/She does not get any slab rate as Nepali do.
Other Important Links:
- Calculation of Income from Employment: CLICK HERE
- TDS rate in Nepal: CLICK HERE
- Final Withholding Payments: CLICK HERE