We have details information’s of TU MBS 2nd Semester Syllabus and Subjects. MBS Means Master of Business Studies. Second semester subjects wise content is available here.
TU MBS 2nd Semester Syllabus and Subjects
2nd Semester Subjects
Following is the list of subject of MBS second semester
Name of the Subjects | Subject Code | Lecture Hours |
---|---|---|
Management Accountancy | ACC 517 | 48 LH |
Financial Management | FIN 510 | 48 LH |
Human Resource Management | MGT 513 | 48 LH |
Business Environment in Nepal | MGT 218 | 48 LH |
Production and Operations Management | MSC 516 | 48 LH |
Syllabus
Following is the subject syllabus of all subjects:
Management Accountancy
Course objectives:
The objectives of this course are to provide extensive knowledge of managerial accounting tools and techniques required for strategic planning and controlling processes.
Course Content
Units | Name of the Chapters | Lecture Hours |
---|---|---|
1 | Concept of Management Accounting | 3 LH |
2 | Cost Management and Reporting | 8 LH |
3 | Cost-Volume-Profit-Analysis | 8 LH |
4 | Activity Based Costing | 5 LH |
5 | Profit Planning | 11 LH |
6 | Controlling of Performance | 8 LH |
7 | Management Accounting and Control System | 5 LH |
Financial Management
Course Objective:
This course aims to enable students to appreciate the significance of concepts, theories and practice of financial decision.
Course Content
Units | Name of the Chapters | Lecture Hours |
---|---|---|
1 | Financial Management and Environment | 5 LH |
2 | Financial Statement Analysis | 5 LH |
3 | Security and Corporate Valuation | 6 LH |
4 | Risk-Return and Portfolio Theory | 6 LH |
5 | Capital Structure and Cost of Capital | 6 LH |
6 | Investment Decision | 8 LH |
7 | Dividend Decision | 6 LH |
8 | Working Capital Management | 6 LH |
Human Resource Management
Course Objectives:
The main objective of this course is to familiarize students with the concepts and practices of human resource management.
Course Content
Units | Name of the Chapter | Lecture Hour |
---|---|---|
1 | An Overview of Human Resource Management | 6 LH |
2 | Human Resource: Strategic Planning | 5 LH |
3 | Job Analysis and Design | 5 LH |
4 | Recruitment, Selection and Socialization | 5 LH |
5 | Human Resource Development | 6 LH |
6 | Employee Career Planning and Mentoring | 4 LH |
7 | Performance and Compensation Management | 6 LH |
8 | Labour Relations and Collective Bargaining | 5 LH |
9 | Recent Trends in Human Resource Management | 6 LH |
Business Environment in Nepal
Course Objectives:
The course aims to provide the students with the knowledge of different facets of the external business environment that are necessary for the survival of a business firm in the contemporary business world.
Course Content:
Units | Name of the Chapter | Lecture Hour |
---|---|---|
1 | Introduction | 3 LH |
2 | Economic Environment | 16 LH |
3 | Political Environment | 4 LH |
4 | Regulatory Environment | 7 LH |
5 | Socio-Cultural Environment | 4 LH |
6 | Social Responsibility of Business | 3 LH |
7 | Global Environment | 7 LH |
8 | Environment, Energy and Technology | 4 LH |
Production and Operations Management
Course Objectives:
This course aims to impart knowledge and skills of production and operations management to students so that they can relate the theoretical aspects with real world operations.
Course Content:
Units | Name of the Chapters | Lecture Hours |
---|---|---|
1 | Basic Concepts and Introduction | 6 LH |
2 | Production planning and scheduling | 14 LH |
3 | Materials Management | 8 LH |
4 | Managing for Quality | 6 LH |
5 | Optimization Techniques | 14 LH |
Hence, these are the TU MBS second Semester Syllabus and Subjects.
Other Important Links: