We have details information of TU MBS 3rd Semester Syllabus and Subjects. MBS Means Master of Business Studies. Subject of third semester MBS is Accounting for Financial and Managerial Decisions and Control, Strategic Management, Entrepreneurship Development, Research Methodology and Production Management.
TU MBS 3rd Semester Syllabus and Subjects
3rd Semester Subjects
Following is the list of the third semester subjects.
Name of the Subject | Subject Code | Lecture Hours |
---|---|---|
Accounting for Financial and Managerial Decisions and Control | ACC 519 | 48 LH |
Strategic Management | MGT 523 | 48 LH |
Entrepreneurship Development | MGT 524 | 48 LH |
Research Methodology | MSC 521 | 48 LH |
Production Management | MSG 520 | 48 LH |
Accounting for Financial and Managerial Decisions and Control
Course Objectives:
The main objective of this course is to enhance conceptual knowledge and skill of the students to obtain relevant financial information and develop their critical thinking ability
Course Content:
Units | Name of the Chapters | Lecture Hour |
---|---|---|
1 | Introduction | 3 LH |
2 | Basic Financial Statements | 5 LH |
3 | Effect of Accounting Policies in Financial Information, Decision Making and Control | 8 LH |
4 | Accounting Control of Accounts Receivables and Cash | 4 LH |
5 | Cash flow Statement and Its Analysis | 4 LH |
6 | Analysis of Financial Statements | 5 LH |
7 | Alternative Courses of Actions for Business Operations and Decision Making | 10 LH |
8 | Business Development Plants and Capital Budgeting | 9 LH |
Strategic Management
Course Objectives:
The main objective of this course is to familiarize the students with the fundamentals of strategic management.
Course Content
Units | Name of the Chapter | Lecture Hour |
---|---|---|
1 | Introduction to Strategic Management | 10 LH |
2 | External Environment Analysis | 7 LH |
3 | Internal Environment Analysis | 7 LH |
4 | Strategic Options | 10 LH |
5 | Strategy Evaluation and Choice | 6 LH |
6 | Strategy Implementation and Control | 8 LH |
Entrepreneurship Development
Course Objectives:
The purpose of the course is to prepare students for the possibility of starting their own entrepreneurial ventures. This course also delineates students on various aspects of social enterprises.
Course Content:
Unit | Name of the Chapter | Lecture Hours |
---|---|---|
1 | Overview of Entrepreneurship | 6 LH |
2 | Creating and Expanding social Enterprises and the process of social Innovation | 14 LH |
3 | Environment for the Entrepreneurship Development | 6 LH |
4 | New Venture Identification and Selection | 11 LH |
5 | Preparation of Business Plan | 6 LH |
6 | Institutional Support to Entrepreneurship Development | 5 LH |
Research Methodology
Course Objectives:
The primary purpose of this course is to introduce students to quantitative and qualitative method for conducting meaningful inquiry and research.
Course Content:
Units | Name of the Chapters | |
---|---|---|
1 | The Nature and Context of Social Research | 6 LH |
2 | Literature Review | 4 LH |
3 | Problem Definition, Theoretical Framework and Hypothesis Formulation | 8 LH |
4 | Quantitative and Qualitative Research Designs | 9 LH |
5 | Measurement, Scaling and Sampling | 6 LH |
6 | Data Collection and Analysis | 8 LH |
7 | Writing Proposals and Research Reports | 7 LH |
Production Management
Course Objectives:
The course aims at equipping students with the in depth knowledge and skills in production management.
Course Content:
Units | Name of the Chapters | Lecture Hours |
---|---|---|
1 | Introduction | 4 LH |
2 | Facility location and Layout Planning | 6 LH |
3 | Production Planning and Scheduling | 12 LH |
4 | Materials Management | 8 LH |
5 | Managerial for Quality | 10 LH |
6 | Maintenance Management | 4 LH |
7 | Recent Trends in Production Management | 4 LH |
Hence, these are the TU MBS 3rd Semester Syllabus and Subjects.
Other Important Links
a. MBS third Semester Exam Routine: CLICK HERE